Hikvision
4 MP ColorVu 3.0 Fixed Bullet Network Camera
Model:
DS-2CD1047G3-LIU(F)(/SL)(/SRB)
Key Features
- HikAI-ISP for excellent noise reduction effect
- Super clear 24/7 colorful imaging with ColorVu 3.0 technology
- Motion Detection 3.0, more accurate on person and vehicle classification
- -SL/-SRB: Two-Way Audio via camera and Hik-Connect
- -SL/-SRB: Strobe Light & Audio Alarm to deter intruders
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- -F: On-board storage with SD card up to 512 GB
- Water and dust resistant (IP67)
Genuine Products
Full Warranty
Professional Installation
24/7 Support
Technical Specifications
Detailed technical information for DS-2CD1047G3-LIU(F)(/SL)(/SRB)
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 x 1440 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 95.7°, V 51.7°, D 113.7°; 4 mm: H 79.6°, V 43.2°, D 93.2° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.7 m to ∞; 4 mm: 1.6 m to ∞ |
| DORI | 2.8 mm: D 63 m, O 25 m, R 12 m, I 6 m; 4 mm: D 77 m, O 30 m, R 15 m, I 7 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720); 60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32–160 Kbps (MP2L2)/16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, user |
| Security | Password protection, complicated password, watermark, HTTP authentication, WSSE, audit log, MAC address authentication |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ (plugin required); Chrome 80+, Firefox 80+, Edge 89+ (plugin-free) |
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable rectangular privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| On-Board Storage | NA |
| Built-in Microphone | Yes, 1 built-in microphone |
| Built-in Speaker | NA |
| Audio | NA |
| Alarm | NA |
| Reset Key | -LIU: NA; -LIUF: Yes |
| Event | |
| Basic Event | Motion detection (person/vehicle classification), video tampering, exception |
| Linkage | Upload to FTP, notify surveillance center, send email, trigger recording |
| General | |
| Power | -LIU: 12 VDC ±25%, 0.55 A, max. 6.6 W; PoE IEEE 802.3af Class 3, max. 8.0 W; -LIUF: 12 VDC ±25%, 0.57 A, max. 6.9 W; PoE IEEE 802.3af Class 3, max. 8.5 W |
| Material | Front cover: metal; body: plastic; bracket: plastic |
| Dimension | 69.1 mm × 66.9 mm × 172.9 mm (2.7" × 2.6" × 6.8") |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.7") |
| Weight | -LIU: 330 g (0.73 lb.); -LIUF: 335 g (0.74 lb.) |
| With Package Weight | -LIU: 445 g (0.98 lb.); -LIUF: 450 g (0.99 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% non-condensing |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% non-condensing |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat, mirror, flash log, password reset via email, password protection, anti-banding |
| Flashing Light | NA |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1:2014+A11 |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
| Available Models | DS-2CD1047G3-LIUF (2.8 mm, 4 mm); DS-2CD1047G3-LIU (2.8 mm, 4 mm) |
| Accessories | |
| Optional Mounts | DS-1280ZJ-XS Junction Box; DS-1275ZJ-SUS Vertical Pole Mount; DS-1276ZJ-SUS Corner Mount |
| Installation Methods | Junction Box: DS-1280ZJ-XS; Vertical Pole Mounting: DS-1275ZJ-SUS+DS-1280ZJ-XS; Corner Mounting: DS-1276ZJ-SUS+DS-1280ZJ-XS |
Get a Quote for 4 MP ColorVu 3.0 Fixed Bullet Network Camera
Fill out the form below and our team will respond within 24 hours
Our Location
Shop 29, Naif Road, P.O.BOX 89583, Dubai, UAE
Call Us
+971 56 667 6165 / +971 56 667 6167
Email Us
sales@actvisionuae.ae
Working Hours
Mon - Sat: 9:30 AM - 10:00 PM
Sun: Closed