Hikvision
4 MP ColorVu 3.0 Fixed Turret Network Camera
Model:
DS-2CD1347G3-LIU(F)(/SL)(/SRB)
Key Features
- HikAI-ISP for excellent noise reduction effect
- Super clear 24/7 colorful imaging with ColorVu 3.0 technology
- Motion Detection 3.0, more accurate on person and vehicle classification
- -SL/-SRB: Strobe Light & Audio Alarm to deter intruders
- -SL/-SRB: Two-Way Audio via camera and Hik-Connect
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- -F: Support on-board storage up to 512 GB (SD card slot)
- Water and dust resistant (IP67)
Genuine Products
Full Warranty
Professional Installation
24/7 Support
Technical Specifications
Detailed technical information for DS-2CD1347G3-LIU(F)(/SL)(/SRB)
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 101.5°, V 54.6°, D 122.1°; 4 mm: H 84.1°, V 45.6°, D 99.1° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.7 m to ∞; 4 mm: 1.6 m to ∞ |
| DORI | 2.8 mm: D 63 m, O 25 m, R 12 m, I 6 m; 4 mm: D 77 m, O 30 m, R 15 m, I 7 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720); 60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32–160 Kbps (MP2L2)/16–64 Kbps (AAC-LC)/8–160 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G), ISAPI, SDK |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, user |
| Security | Password protection, complicated password, watermark, HTTP authentication, WSSE, audit log, MAC address authentication |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Chrome 57+, Firefox 52+, Edge 89+, Safari 11 (plugin-free); Local service: Chrome 57+, Firefox 52+, Edge 89+ |
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable rectangular privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| On-Board Storage | -LIU, LIU/S(L)(RB): NA; -LIUF, LIUF/S(L)(RB): microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Microphone | Yes, 1 built-in microphone |
| Built-in Speaker | -LIU/-LIUF: NA; -LIU/S(L)(RB), -LIUF/S(L)(RB): Max. 2 W, SPL 101 dB @ 10 cm |
| Audio | NA |
| Alarm | NA |
| Reset Key | -LIU, LIU/S(L)(RB): NA; -LIUF, LIUF/S(L)(RB): Yes |
| Event | |
| Basic Event | Motion detection (human/vehicle classification), video tampering, exception |
| Linkage | Upload to FTP, notify surveillance center, send email, trigger recording, trigger capture |
| General | |
| Power | -LIU/-LIUF: 12 VDC ±25%, 0.52 A, max. 6.2 W; PoE IEEE 802.3af Class 3, max. 7.5 W; -LIU/S(L)(RB), -LIUF/S(L)(RB): 12 VDC ±25%, 0.54 A, max. 6.5 W; PoE IEEE 802.3af Class 3, max. 7.8 W |
| Material | Cover: Plastic; main body: Metal |
| Dimension | Ø110 mm × 102.7 mm (Ø4.3" × 4.0") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | LIU: 365 g; LIUF: 380 g; LIU/SL or SRB: 400 g; LIUF/SL or SRB: 405 g |
| With Package Weight | LIU: 550 g; LIUF: 575 g; LIU/S(L)(RB): 590 g; LIUF/S(L)(RB): 600 g |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% non-condensing |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity ≤95% non-condensing |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat, mirror, flash log, password reset via email, password protection, anti-banding |
| Flashing Light | -LIU/-LIUF: NA; -LIU(F)/SL: White Light; -LIU(F)/SRB: Red and Blue Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017 |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
| Available Models | DS-2CD1347G3-LIU (2.8 mm, 4 mm); DS-2CD1347G3-LIUF (2.8 mm, 4 mm); DS-2CD1347G3-LIU/SL (2.8 mm, 4 mm); DS-2CD1347G3-LIU/SRB (2.8 mm, 4 mm); DS-2CD1347G3-LIUF/SL (2.8 mm, 4 mm); DS-2CD1347G3-LIUF/SRB (2.8 mm, 4 mm) |
| Accessories | |
| Optional Mounts | DS-1276ZJ-SUS Corner Mount; DS-1281ZJ-S Inclined Ceiling Mount; DS-1271ZJ-110-TRS Pendant Mount; DS-1275ZJ-SUS Vertical Pole Mount; DS-1280ZJ-TR13 Junction Box; DS-1272ZJ-110-TRS Wall Mount |
| Installation Methods | Corner Mounting: DS-1276ZJ-SUS+DS-1281ZJ-S; Inclined Ceiling Mounting: DS-1281ZJ-S; Pendant Mounting: DS-1271ZJ-110-TRS; Vertical Pole Mounting: DS-1275ZJ-SUS+DS-1281ZJ-S; Junction Box: DS-1280ZJ-TR13; Wall Mounting: DS-1272ZJ-110-TRS+DS-1253ZJ-M |
Get a Quote for 4 MP ColorVu 3.0 Fixed Turret Network Camera
Fill out the form below and our team will respond within 24 hours
Our Location
Shop 29, Naif Road, P.O.BOX 89583, Dubai, UAE
Call Us
+971 56 667 6165 / +971 56 667 6167
Email Us
sales@actvisionuae.ae
Working Hours
Mon - Sat: 9:30 AM - 10:00 PM
Sun: Closed